Product Specifications | |
Temperature Control | Digital Control with Data-logging capability. Battery powered Back-up alarm, and Hi/Low Alarm. |
Clearance | The freezer should be placed with at least 4 inches of space on sides and back. |
Alarm System | Battery operated alarm system will emit an audible and visual signal when there is a mechanical or electrical failure. |
Remote Alarm Relay | A relay for a remote alarm hook-up is also provided. |
Defrost | Manual Defrost. |
Insulation | Polyurethane CFC Free. |
Voltages Available | 115/60/1 |
Technical Support | Supplied by Nation-Wide-Network of service companies. |
ETL Electrical Approval | |
Specifications subject to change without notice. |
MV85-2 Freezer
Manufacturer: So-Low
Temperature Range: -40°C to -85°C
Capacity: 2 Cubic ft. / 54 Liters
Shelving: N/A
Inventory Rack Capacity: N/A
Dimensions: ▼
Exterior w x d x h (inches): 23″ x 27″ x 32″
Exterior w x d x h (cm): 58 x 68 x 81
Interior w x d x h (inches): 14″ x 18″ x 12.5″
Interior w x d x h (cm): 35 x 45 x 31