Product Specifications | |
Temperature Control | Digital Control with two temperature displays. One display shows the set temperature, the other shows the actual temperature in the freezer. |
Clearance | The freezer should be placed with at least 4 inches of space on sides and back. |
Alarm System | Battery operated alarm system will emit an audible and visual signal when there is a mechanical or electrical failure. |
Remote Alarm Relay | A relay for a remote alarm hook-up is also provided. |
Defrost | Manual Defrost. |
Insulation | Polyurethane CFC Free. |
Voltages Available | 115/60/1 |
Technical Support | Supplied by Nation-Wide-Network of service companies. |
ETL Electrical Approval | |
Specifications subject to change without notice. |
MINI Chest Freezer MV85-1. -60°C to -85°C
Manufacturer: So-Low
Temperature Range: -60°C to -85°C
Capacity: 0.25 Cubic ft. / 7 Liters
Shelving: N/A
Inventory Rack Capacity: N/A
Dimensions: ▼
Exterior w x d x h (inches): 15.75″ x 25″ x 26.25″
Exterior w x d x h (cm): 60 x 60 x 66
Interior w x d x h (inches): 5.75″ x 5.5″ x 12″
Interior w x d x h (cm): 15 x 14 x 31