Constant Climate Chamber HPP400
Temperature
Working temperature range | without humidity: from 0°C (at least 20°C below ambient) to 70°C |
---|---|
Working temperature range | with humidity: from 5°C (at least 20°C below ambient) to 70°C |
Setting accuracy temperature | 0.1°C |
Temperature | 2 Pt100 sensors Class A in 4-wire-circuit, mutually monitoring and taking over the performance at the same temperature value |
Humidity
Setting range humidity | 10 – 90 % rh |
---|---|
Setting accuracy humidity | 0.5 % |
Humidity | humidity supply with distilled water from external tank by self-priming pump |
Humidification | humidification by hot steam generator |
Dehumidification | dehumidification by cold trap using the Peltier technology |
Control technology
ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays. |
---|---|
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
adjustable parameters | temperature (Celsius or Fahrenheit), relative humidity, programme time, time zones, summertime/wintertime |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function HeatBALANCE | adapting the distribution of the heating performance of the upper and lower heating circuit from -50 % to 50 % |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable temperature values, 2-point calibration for humidity: 20 and 90 % rh |
Communication
Interface | Ethernet LAN, USB |
---|---|
Documentation | programme stored in case of power failure |
Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
Safety
Temperature control | over- and undertemperature monitor TWW, protection class 3.3 or adjustable temperature limiter TWB, protection class 2, selectable on display |
---|---|
AutoSAFETY | additionally integrated over- and undertemperature protection “ASF”, automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating function is switched off in case of overtemperature, cooling function in case of undertemperature |
Autodiagnostic system | integral fault diagnostics for temperature and humidity control |
Alarm | visual and acoustic |
Heating concept
Peltier | energy-saving Peltier heating-/cooling system integrated in the rear (heat pump principle) |
---|
Standard equipment
Internals | 2 stainless steel grid(s), electropolished |
---|---|
Standard accessories | Water tank including connection hose |
Works calibration certificate | standard values 10 °C and 37 °C, 60 % rh at 30 °C |
Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
Door | inner glass door |
Stainless steel interior
Volume | 384 l |
---|---|
Dimensions W x H x D in mm | w(A) x h(B) x d(C): 640 x 1200 x 500 mm |
Max. number of internals | 14 |
Max. loading of chamber | 200 kg |
Max. loading per internal | 30 kg |
Textured stainless steel casing
Installation | on lockable castors |
---|---|
Dimensions | w(D) x h(E) x d(F): 824 x 1720 x 788 mm |
Housing | rear zinc-plated steel |
Electrical data
Voltage Electrical load | 230 V, 50/60 Hz approx. 1200 W |
---|---|
Voltage Electrical load | 115 V, 50/60 Hz approx. 1200 W |
Ambient conditions
Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
---|---|
Ambient temperature | 16 ºC to 40 ºC |
Humidity rh | max. 70 %, non-condensing |
Altitude of installation | max. 2,000 m above sea level |
Overvoltage category | II |
Pollution degree | 2 |
Packing/shipping data
Transport information | The appliances must be transported upright |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | B x H x T: 93 x 1930 x 930 mm |
Net weight | approx. 130 kg |
Gross weight carton | approx. 213 kg |