Environmental Test Chamber TTC256
Temperature
Temperature range | without humidity from -42°C up to 190°C |
---|---|
Temperature distribution (spatial) | /- 0.5 up to 2K |
Temperature | 2 Pt100 sensors Class A in 4-wire-circuit, mutually monitoring and taking over the performance at the same temperature value |
Display | resolution of display for setpoint values 0.1°C up to 99.9°C, 0.5°C from 100°C and for actual values 0.1°C (LED) |
Humidity
Dehumidification | 2 x 10 l tanks as condensate collector |
---|
Control technology
Controller | Electronic microprocessor temperature controller with auto-diagnostic system |
---|---|
Controller | digital display of all set parameters, such as temperature, weekdays, time, fan speed, air flap position, programme status and set-up values – language to be chosen via set-up |
Timer | integrated timer for tempering profiles of up to 40 ramps each, each segment adjustable from 1 min. to 999 hrs. |
Calibration | three freely selectable temperature values |
Ventilation
Fan | high-performance air fan in working chamber |
---|---|
Fan control | depending on operation status automatic adaption of fan speed resp. manual adjustment from 10 to 100 % |
Communication
Interface USB | USB-interface incl. Memmert software “Celsius” for programming and documentation |
---|---|
Interface Printer | parallel printer interface (incl. real time clock with date function) for all PCL3-compatible ink jet printers for GLP-conforming documentation |
Documentation | integrated ring memory as data logger for GLP-conforming long-term documentation of all relevant parameters – 1024 kB |
Documentation | programme stored in case of power failure |
Programming | chip-card control incl. 1 MEMoryCard XL with 32 kB storage capacity (max. 40 ramps) |
Safety
Temperature control | mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 10°C above nominal temperature |
---|---|
Temperature control | over- and undertemperature monitor TWW, protection class 3.3 or adjustable temperature limiter TWB, protection class 2, adjustable at controller |
AutoSAFETY | additionally integrated over- and undertemperature protection “ASF”, automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating is switched off in case of overtemperature, compressor in case of undertemperature |
Autodiagnostic system | integral fault diagnostics for temperature control |
Alarm | with visual and acoustic alarm in case of over-/under temperature and open door |
Heating concept
Ring heater | high-performance ring heaters with optimised air circulation |
---|---|
Door | door heating to avoid condensation |
Cooling | twin compressor; chlorine-free refrigerant R404A |
Standard equipment
Internals | 1 stainless steel grid(s), electropolished |
---|---|
Works calibration certificate | standard values 10 °C and 37 °C, 60 % rh at 30 °C |
Door | fully insulated stainless steel door with double-locking and 4-point adjustment, heated |
Interior | easy-to-clean stainless steel interior, materil 1.4301 (ASTM 304), hermetically welded |
Stainless steel interior
Volume | 256 l |
---|---|
Dimensions W x H x D in mm | w(A) x h(B) x d(C): 640 x 670 x 597 mm |
Max. number of internals | 6 |
Max. loading per internal | 25 kg |
Textured stainless steel casing
Installation | on lockable castors |
---|---|
Dimensions | w(D) x h(E) x d(F): 898 x 1730 x 1100 mm |
Housing | rear zinc-plated steel |
Electrical data
Electrical load | 400 V, 3 phases, 50/60 Hz / approx. 7000 W |
---|
Ambient conditions
Set Up | The distance between the test chamber and the walls/ceiling must be at least 25 cm. |
---|---|
Ambient temperature | 16 ºC to 28 ºC |
Humidity rh | max. 70 %, non-condensing |
Altitude of installation | max. 2,000 m above sea level |
Pollution degree | 2 |
Packing/shipping data
Transport information | The appliances must be transported upright |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | B x H x T: 1020 x 1910 x 1310 mm |
Net weight | approx. 337 kg |
Gross weight carton | approx. 463 kg |