Product Specifications | |
Temperature Control | Digital Control with two temperature displays. One display shows the set temperature, the other shows the actual temperature in the freezer. |
Alarm System | Battery operated alarm system will emit an audible and visual signal when there is a mechanical or electrical failure. The alarm has an over and under temperature setting, alarm silencing switch, and batter test switch. |
Mobility | Four swivel casters allow for convenient mobility. |
Refrigeration System | So-Low single-stage type with a Hermetic Motor Compressor. Manual Defrost. |
Warranty | One Year Warranty. |
Voltages Available | 115 Volt, 60 Hertz, 1 Phase. |
Technical Support | Supplied by Nation-Wide-Network of service companies. |
ETL Electrical Approval | |
Specifications subject to change without notice. |
CH25-25
Manufacturer: So-Low
Temperature Range: 0°C to -25°C
Capacity: 25 Cubit ft. / 707 Liters
Dimensions: ▼
Exterior w x d x h (inches): 83.25″ x 32″ x 33.75″
Exterior w x d x h (cm): 211.5 x 81.3 x 85.7
Interior w x d x h (inches): 76.75″ x 23.5″ x 24.88″
Interior w x d x h (cm): 194.9 x 59.7 x 63.2